| | |  | Watches | Home » » Android | | | | | | | Product Details: | | | Package Length:
| 5.7 inches | | Package Width:
| 4.9 inches | | Package Height:
| 3.9 inches | | Package Weight:
| 0.95 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | Watch Information: | | | Crystal Material:
| hardlex | | Clasp:
| Buckle | | Case Diameter:
| 42 millimeters | | Case Thickness:
| 12 millimeters | | Case Material:
| stainless-steel | | Band Material:
| Rubber | | Bezel Material:
| stainless-steel | | Dial Color:
| blue | | Movement:
| japanese-automatic | | Calendar:
| day-and-date | | Water Resistance Depth:
| 660 feet |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
0 of 4 found the following review helpful:
Ridiculously Thick and BulkyOct 26, 2011
By A. Nugen This watch doesn't appear as thick and looks somewhat stylish as shown in pictures. However, it is ridiculously thick and clunky when able to see in physical existence.
| | |
|